Business Department
Business, Entrepreneurship and Liberal Studies
Courses Offered in this department
| Course | Level | Action |
|---|---|---|
| Banking and finance level 5 | Level 5 | View details |
| Banking and finance level 6 | Level 6 | View details |
| Clerical Operations (Level 5,4) | Level 5 | View details |
| Cooperative Management (Level 6,5) | Level 6 | View details |
| Front Office Operations (Level 5,4) | Level 5 | View details |
| Human Resource Management | Level 6 | View details |
| Office Administration (Level 6,5,4) | Level 6 | View details |
| Sales and Marketing (Level 6,5,4) | Level 6 | View details |
| Store keeping (level 5,4) | Level 5 | View details |
| Supply chain management (Level 6,5) | Level 6 | View details |
2500+
Students
130+
Class rooms
3+
Years of experience
5000+
Consumed Hours
